Product Description
Hardware Specifications
|
||
---|---|---|
CPU
|
CPU Model | AMD Ryzen V1780B |
CPU Quantity | 1 | |
CPU Core | 4 | |
CPU Architecture | 64-bit | |
CPU Frequency | 3.35 (base) / 3.6 (turbo) GHz | |
Hardware Encryption Engine | ||
Memory
|
System Memory | 8 GB DDR4 ECC SODIMM |
Memory Module Pre-installed | 8 GB (8 GB x 1) | |
Total Memory Slots | 2 | |
Maximum Memory Capacity | 32 GB (16 GB x 2) | |
Notes |
|
|
Storage
|
Drive Bays | 8 |
Maximum Drive Bays with Expansion Unit | 18 (DX517 x 2) | |
M.2 Drive Slots | 2 (NVMe) | |
Compatible Drive Type* (See all supported drives) |
|
|
Hot Swappable Drive* | ||
Notes |
|
|
External Ports
|
RJ-45 1GbE LAN Port | 2 |
RJ-45 10GbE LAN Port | 1 | |
Out-of-Band Management LAN Port | 1 | |
USB 3.2 Gen 1 Port* | 3 | |
Expansion Port | 2 | |
Expansion Port Type | eSATA | |
Notes | This device’s 1GbE LAN ports have a maximum transmission unit (MTU) size of 1,500 bytes. | |
PCIe
|
PCIe Expansion | 1 x Gen3 x8 slot (x4 link) |
Appearance
|
Size (Height x Width x Depth) | 166 mm x 343 mm x 243 mm |
Weight | 6.2 kg | |
Others
|
System Fan | 120 mm x 120 mm x 2 pcs |
Fan Speed Mode |
|
|
Easy Replacement System Fan | ||
Brightness Adjustable Front LED Indicators | ||
Power Recovery | ||
Noise Level* | 23.6 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 250 watts | |
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption | 87.93 watts (Access) 28.37 watts (HDD Hibernation) |
|
British Thermal Unit | 300.23 BTU/hr (Access) 96.87 BTU/hr (HDD Hibernation) |
|
Notes |
|
|
Temperature
|
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification
|
|
|
Environment
|
RoHS Compliant | |
Packaging Content
|
|