Product Description
Hardware Specifications
|
||
---|---|---|
CPU
|
CPU Model | AMD Ryzen V1500B |
CPU Quantity | 1 | |
CPU Core | 4 | |
CPU Architecture | 64-bit | |
CPU Frequency | 2.2 GHz | |
Hardware Encryption Engine | ||
Memory
|
System Memory | 4 GB DDR4 ECC SODIMM |
Memory Module Pre-installed | 4 GB (4 GB x 1) | |
Total Memory Slots | 2 | |
Maximum Memory Capacity | 32 GB (16 GB x 2) | |
Notes |
|
|
Storage
|
Drive Bays | 12 |
Maximum Drive Bays with Expansion Unit | 24 (DX1222 x 1) | |
Compatible Drive Type* (See all supported drives) |
|
|
Hot Swappable Drive* | ||
Notes |
|
|
External Ports
|
RJ-45 1GbE LAN Port | 4 |
USB 3.2 Gen 1 Port* | 2 | |
Expansion Port | 1 | |
Expansion Port Type | Mini-SAS HD | |
Notes |
|
|
PCIe
|
PCIe Expansion | 1 x Gen3 x8 slot (x4 link) |
Appearance
|
Size (Height x Width x Depth) | 270 mm x 300 mm x 340 mm |
Weight | 9.5 kg | |
Others
|
System Fan | 120 mm x 120 mm x 2 pcs |
Fan Speed Mode |
|
|
Easy Replacement System Fan | ||
Power Recovery | ||
Noise Level* | 25 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 550 watts | |
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption | 73.11 watts (Access) 32.12 watts (HDD Hibernation) |
|
British Thermal Unit | 249.63 BTU/hr (Access) 109.67 BTU/hr (HDD Hibernation) |
|
Notes |
|
|
Temperature
|
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification
|
|
|
Environment
|
RoHS Compliant | |
Packaging Content
|
|