Synology High Density HD6500
Enhanced Performance with Synology HD6500
The Synology HD6500 is a high-density, 60-bay rackmount NAS server designed for large-scale storage needs. It offers impressive performance with dual Intel Xeon Silver processors and 64GB of ECC memory, expandable to 512GB. The HD6500 supports up to 300 drives through expansion units, making it ideal for storing massive amounts of data. It’s built for reliability with features like dual power supplies and out-of-band management. The HD6500 is a versatile solution for various applications, including file sharing, backup, virtualization, and video surveillance.
Key Specifications:
- CPU: Dual 10-core Intel Xeon Silver processors
- Memory: 64GB DDR4 ECC RDIMM RAM (expandable to 512GB)
- Drive Bays: 60 x 3.5″ SAS/2.5″ SATA drive bays (expandable to 300 bays)
- Networking: 3 x Gigabit Ethernet, 2 x 10GbE RJ-45 ports
- Storage Capacity: Up to 1.8PB raw capacity
SKU HD6500 Categories HD-Series, Synology, Synology NAS
Specification
Synology High Density HD6500 Hardware Specifications | ||
---|---|---|
CPU | CPU Model | Intel Xeon Silver 4210R |
CPU Quantity | 2 | |
CPU Core | 10 | |
CPU Architecture | 64-bit | |
CPU Frequency | 2.4 (base) / 3.2 (turbo) GHz | |
Hardware Encryption Engine | Yes | |
Memory | System Memory | 64 GB DDR4 ECC RDIMM |
Memory Module Pre-installed | 64 GB (32 GB x 2) | |
Total Memory Slots | 16 | |
Maximum Memory Capacity | 512 GB (32 GB x 16) | |
Notes |
| |
Storage | Drive Bays | 60 |
Maximum Drive Bays with Expansion Unit | 300 (RX6022sas x 4) | |
SAS multipathing | Yes | |
Compatible Drive Type* (See all supported drives) |
| |
Hot Swappable Drive* | ||
Notes |
| |
External Ports | RJ-45 1GbE LAN Port | 2 |
RJ-45 10GbE LAN Port | 2 | |
Out-of-Band Management LAN Port | 1 | |
Max. Number of LAN Ports | 15 | |
USB 3.2 Gen 1 Port* | 2 | |
Expansion Port | 2 | |
Expansion Port Type | Mini-SAS HD | |
Notes |
| |
PCIe | PCIe Expansion |
|
Appearance | Form Factor (RU) | 4U |
Size (Height x Width x Depth) | 176 mm x 482 mm x 1020 mm | |
Weight | 37.9 kg | |
Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKS-03) | |
Others | System Fan | 80 mm x 80 mm x 4 pcs |
Fan Speed Mode |
| |
Easy Replacement System Fan | Yes | |
Power Recovery | Yes | |
Noise Level* | 60.8 dB(A) | |
Scheduled Power On / Off | Yes | |
Wake on LAN / WAN | Yes | |
Power Supply Unit / Adapter | 1600 watts | |
Redundant Power Supply | Yes | |
AC Input Power Voltage | 200V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption | 1025.2 watts (Access) 418 watts (HDD Hibernation) | |
British Thermal Unit | 3495.93 BTU/hr (Access) 1425.38 BTU/hr (HDD Hibernation) | |
Notes |
| |
Temperature | Operating Temperature | 0°C to 35°C (32°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification |
| |
Environment | RoHS Compliant | |
Synology High Density HD6500 Packaging Content |
|