Synology RackStation SA6400
Enhanced Performance with Synology SA6400
The Synology SA6400 is a 12-bay rackmount storage server designed for scalability and performance. It offers high sustained throughput, the ability to scale up to 108 drive bays, and comprehensive high availability and data protection solutions in Synology DiskStation Manager (DSM). This makes the SA6400 ideal for large storage systems that require lightning-fast data transfer and reliable service availability.
Key Specifications:
- CPU: AMD EPYC 7272 12-Core Processor
- RAM: 32GB DDR4 ECC RDIMM Registered RAM
- Drive Bays: 12 x 3.5″/2.5″ SATA Drive Bays
- Expansion: Up to 8 x RX1223RP expansion units (108 total drives)
- Networking: 2 x 10GbE, 4 x Gigabit Ethernet
- Storage Capacity: Up to 2.1PB raw
Specification
Synology RackStation SA6400 Hardware Specifications | ||
---|---|---|
CPU | CPU Model | AMD EPYC 7272 |
CPU Quantity | 1 | |
CPU Core | 12 | |
CPU Architecture | 64-bit | |
CPU Frequency | 2.9 (base) / 3.2 (turbo) GHz | |
Hardware Encryption Engine | Yes | |
Memory | System Memory | 32 GB DDR4 ECC RDIMM |
Memory Module Pre-installed | 32 GB (32 GB x 1) | |
Total Memory Slots | 16 | |
Maximum Memory Capacity | 1024 GB (64 GB x 16) | |
Notes |
| |
Storage | Drive Bays | 12 |
Maximum Drive Bays with Expansion Unit | 108 (RX1223RP x 8) | |
Compatible Drive Type* (See all supported drives) |
| |
Hot Swappable Drive* | Yes | |
Notes |
| |
External Ports | RJ-45 1GbE LAN Port | 4 |
RJ-45 10GbE LAN Port | 2 | |
Out-of-Band Management LAN Port | 1 | |
Max. Number of LAN Ports | 15 | |
USB 3.2 Gen 1 Port* | 2 | |
Expansion Port | 8 | |
Expansion Port Type | Mini-SAS HD | |
Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. | |
PCIe | PCIe Expansion | 2 x Gen3 x8 slots (x8 link) |
Appearance | Form Factor (RU) | 2U |
Size (Height x Width x Depth) | 88 mm x 482 mm x 724 mm | |
Weight | 16.5 kg | |
Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKS-02) | |
Notes | The rail kit is sold separately | |
Others | System Fan | 80 mm x 80 mm x 4 pcs |
Fan Speed Mode |
| |
Easy Replacement System Fan | Yes | |
Power Recovery | Yes | |
Noise Level* | 55.5 dB(A) | |
Scheduled Power On / Off | Yes | |
Wake on LAN / WAN | Yes | |
Power Supply Unit / Adapter | 550 watts | |
Redundant Power Supply | Yes | |
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption | 180.5 watts (Access) 88.56 watts (HDD Hibernation) | |
British Thermal Unit | 615.89 BTU/hr (Access) 302.18 BTU/hr (HDD Hibernation) | |
Notes |
| |
Temperature | Operating Temperature | 0°C to 35°C (32°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification |
| |
Environment | RoHS Compliant | |
Synology RackStation SA6400 Packaging Content |
|