Synology NVR | DVA1622
Enhanced Performance with Synology DVA1622
The Synology DVA1622 Deep Learning 2-Bay Network Video Recorder Enclosure is a 2-bay desktop recording server that gives home and small business users access to fast, smart, and accurate video surveillance powered by Synology Surveillance Station running on Synology DSM. The DVA1622 offers powerful and convenient video recording, management, and analysis capabilities while making deployment of new or existing cameras fast and efficient.
Key Specifications :
- Processor: Intel Celeron J4125 Quad-Core 2.0 GHz
- Memory: 6GB DDR4 RAM
- Storage Bays: 2 x 3.5″ SATA III
- Network: 1 x Gigabit Ethernet port
- USB: 2 x USB 3.0 Type-A ports
- Video Output: 1 x HDMI port
Specification
Synology NVR DVA1622
Models | DVA3221 | DVA1622 | |
---|---|---|---|
CPU | CPU Model | Intel Atom C3538 | Intel Celeron J4125 |
CPU Architecture | 64-bit | 64-bit | |
CPU Frequency | Quad Core 2.1 GHz | Quad Core 2.0 (base) / 2.7 (burst) GHz | |
Hardware Encryption Engine (AES-NI) | Yes | Yes | |
GPU | GPU Model | NVIDIA GeForce GTX 1650 | Intel UHD Graphics 600 |
Video Outputs | Video Outputs | No | HDMI X 1 |
Supported Video Resolution | No | 1080p 60Hz | |
Memory | System Memory | 8 GB DDR4 non-ECC | 6 GB DDR4 non-ECC |
Memory Module Pre-installed | 8 GB (4 GB x 2) | 6 GB (2 GB + 4 GB) | |
Total Memory Slots | 2 | No | |
Maximum Memory Capacity | 32 GB (16 GB x 2) | No | |
Notes |
| Synology reserves the right to replace memory modules with the same or higher frequency based on supplier’s product life cycle status. Rest assured that the compatibility and stability have been strictly verified with the same benchmark to ensure identical performance. | |
Storage | Drive Bays | 4 | 2 |
Maximum Drive Bays with Expansion Unit | 14 (DX517 x 2) | No | |
Compatible Drive Type* (See all supported drives) |
|
| |
Hot Swappable Drive* | Yes | Yes | |
Notes | “Compatible drive type” indicates drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay. | ||
External Ports | RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) | 1 |
USB 3.0 Port | 3 | 2 | |
eSATA Port | 2 | – | |
Appearance | Size (Height x Width x Depth) | 166 mm x 250 mm x 237 mm | 166 mm x 106 mm x 223 mm |
Weight | 4.92 kg | 1.51 kg | |
Others | Wake on LAN / WAN | Yes | Yes |
System Fan | 120 mm x 120 mm x 1 pcs | 92 mm x 92 mm x 1 pcs | |
Fan Speed Mode |
|
| |
Power Recovery | Yes | Yes | |
Noise Level* | 28.3 dB(A) | 18.4 dB(A) | |
Scheduled Power On / Off | Yes | Yes | |
Synology NVR DVA1622 Power Supply Unit / Adapter | 250 W | 60 W | |
AC Input Power Voltage | 100 V to 240 V AC | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | 50/60 Hz, Single Phase | |
Power Consumption | 43.92 W (Access) 28.43 W (HDD Hibernation) | 19.93 W (Access) 4.02 W (HDD Hibernation) | |
British Thermal Unit | 149.86 BTU/hr (Access) 97.01 BTU/hr (HDD Hibernation) | 67.96 BTU/hr (Access) 13.71 BTU/hr (HDD Hibernation) | |
Notes |
| ||
Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | 5% to 95% RH | |
Certification |
|
| |
Environment | RoHS Compliant | RoHS Compliant | |
Synology NVR DVA1622 Packaging Content |
|
|