TerraMaster | D8-Hybrid (8Bays)
TerraMaster D8 Hybrid: The Ultimate Hybrid Storage Solution
The TerraMaster D8 Hybrid is a groundbreaking 8-bay hybrid storage enclosure that combines the best of both worlds: massive capacity from HDDs and blazing-fast speeds from NVMe SSDs. With its innovative 2+6 RAID configuration and support for up to 128 TB of storage, the D8 Hybrid offers unparalleled flexibility and performance. Its USB 3.2 Gen 2 interface ensures lightning-fast data transfer, while its intelligent cooling system and quiet operation guarantee optimal performance and a peaceful working environment. Whether you’re using it as an external storage device for your computer or expanding the capacity of your TerraMaster NAS, the D8 Hybrid is the ideal solution for demanding users who require a powerful and versatile storage solution.
- Bay: 8-Bay Hybrid RAID Enclosure
Ideal Solution for Hot and Cold Data
Specification
Storage | |
Disk Slot Number | 4 |
Compatible Disk Types | 3.5″ SATA HDD |
2.5″ SATA HDD | |
2.5″ SATA SSD | |
M.2 2280 NVMe Slot | 4(PCle3.0/4.0/5.0) |
File System | NTFS, APFS, Mac OS,FAT32,EXT4,exFAT |
Maximum Internal Raw Capacity | 120TB (22 TB drive x 4 + 8 TB drive x 4) |
RAIDs Supported | SINGLE DISK,JBOD,RAID 0,RAID 1 |
Hardware RAID | √ |
RAID Manager Software | / |
RAID Manager Software Language | / |
RAID Online Expansion | / |
RAID Migration | / |
RAID Auto-rebuilding | √ |
Drive Hot Swap | / |
HDD Sleep | √ |
HDD S.M.A.R.T. Inspection | / |
Sector Inspection and Parity Check | / |
SSC Cache | / |
Daisy Chain | / |
HDD NCQ Technology | / |
Alert Notice | / |
Event Log | / |
External Ports | |
USB | USB3.2 Type-C gen2 10Gbps |
Thunderbolt | / |
DP Interface | / |
Network Interface | / |
USB HOST Interface | / |
Power Socket | DC IN 12V |
Reading/writing Speed (max.) | |
Reading Speed (max.) | Read:560MB/s ( SSD* 1 ); Read:1016MB/s ( SSD* 4); |
Reading Speed (max.) | Read:980MB/s (M.2 SSD*1 ) |
Writing Speed (max.) | Write:520MB/s ( SSD*1 ); Write:960MB/s ( SSD*4 ); |
Writing Speed (max.) | Write:880MB/s (M.2 SSD*1 ) |
Appearance | |
Size (H*W*D) | 222 x 179 x 154 mm |
Packaging Size (H*W*D) | 300 x 275 x 186 mm |
Weight | net weight: 1.9Kg Gross Weight:3.1 Kg |
Others | |
System fan | 120 x 120 x 25mm 1PCS |
Fan mode | Smart |
Noise Level | 21.0dB(A) |
Power Supply | |
Power Supply | 90 W |
AC Input Voltage | 100V to 240V AC |
Current Frequency | 50/60 HZ, Single Phase |
Power Consumption | 40.8 W(Access), 9.8 W (Hibernation) |
Environment Temperature | |
Working Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
Storage Temperature | -20°C ~ 60°C (-5°F ~ 140°F) |
Relative Humidity | 5% ~ 95% RH |
Supported OS | Windows OS、Mac OS |
Warranty | 2 years |
Certificate | CE, FCC, CCC, KC |
Environment | RoHS compliance |
Package Contents: | Host unit (x1) |
Power cord (x1) | |
USB Cable C to Type-C(10Gb) (x1) | |
Quick Installation Guide (x1) | |
Power adapter (x1) | |
Screws (several) | |
Limited Warranty Note x 1 |