Synology DiskStation | DS3622xs+
Enhanced Performance with DS3622xs+
The DS3622xs+ is a high-performance NAS solution designed for demanding home users and small businesses. Powered by a Intel Xeon D-1531 processor, it delivers exceptional performance for data-intensive tasks like video editing, media transcoding, and virtual machine hosting. With 16 GB DDR4 ECC SODIMM RAM, the DS3622xs+ handles multiple simultaneous tasks with ease.
Key Specifications:
- CPU : Intel Xeon D-1531 Processor
- Memory: 16 GB DDR4 ECC SODIMM
- Networking : 2 Gigabit Ethernet Ports
- Storage : 12-Bay NAS for Flexible Storage with Hot-Swappable HDDs and SSDs
Specification
| Synology DiskStation DS3622xs+ Hardware Specifications | ||
|---|---|---|
| CPU | CPU Model | Intel Xeon D-1531 |
| CPU Quantity | 1 | |
| CPU Core | 6 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 2.2 (base) / 2.7 (turbo) GHz | |
| Hardware Encryption Engine | Yes | |
| Memory | System Memory | 16 GB DDR4 ECC SODIMM |
| Memory Module Pre-installed | 16 GB (8 GB x 2) | |
| Total Memory Slots | 4 | |
| Maximum Memory Capacity | 48 GB (8 GB x 2 + 16 GB x 2) | |
| Notes |
| |
| Storage | Drive Bays | 12 |
| Maximum Drive Bays with Expansion Unit | 36 (DX1222 x 2) | |
| Compatible Drive Type* (See all supported drives) |
| |
| Hot Swappable Drive* | ||
| Notes |
| |
| External Ports | RJ-45 1GbE LAN Port | 2 |
| RJ-45 10GbE LAN Port | 2 | |
| Out-of-Band Management LAN Port | 1 | |
| USB 3.2 Gen 1 Port* | 2 | |
| Expansion Port | 2 | |
| Expansion Port Type | Mini-SAS HD | |
| Notes |
| |
| PCIe | PCIe Expansion | 1 x Gen3 x8 slot (x8 link) |
| Appearance | Size (Height x Width x Depth) | 270 mm x 300 mm x 340 mm |
| Weight | 9.8 kg | |
| Others | System Fan | 120 mm x 120 mm x 2 pcs |
| Fan Speed Mode |
| |
| Easy Replacement System Fan | Yes | |
| Power Recovery | Yes | |
| Noise Level* | 25 dB(A) | |
| Scheduled Power On / Off | Yes | |
| Wake on LAN / WAN | Yes | |
| Power Supply Unit / Adapter | 550 watts | |
| AC Input Power Voltage | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption | 94.42 watts (Access) 54.33 watts (HDD Hibernation) | |
| British Thermal Unit | 322.39 BTU/hr (Access) 185.51 BTU/hr (HDD Hibernation) | |
| Notes |
| |
| Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
| Certification |
| |
| Environment | RoHS Compliant | |
| Synology DiskStation DS3622xs+ Packaging Content |
| |



