Synology DiskStation | DS423
Enhanced Performance with DS423
The DS423, a powerful upgrade from its predecessors, features a robust Realtek RTD1619B processor, 2GB DDR4 NON-ECC RAM, and advanced 4K video transcoding and playback capabilities. Ideal for small business data backup and multimedia streaming, it offers superior performance with built-in FPU and NEON SIMD engine.
Key Specifications:
- CPU: Realtek RTD1619B
- Memory: 2 GB DDR4 NON-ECC RAM
- Networking: 2 Gigabit Ethernet Ports
- Storage: 4-Bay NAS for Scalable Business Storage
Specification
Synology DiskStation DS423 Hardware Specifications | ||
---|---|---|
CPU | CPU Model | Realtek RTD1619B |
CPU Quantity | 1 | |
CPU Core | 4 | |
CPU Architecture | 64-bit | |
CPU Frequency | 1.7 GHz | |
Hardware Encryption Engine | Yes | |
Memory | System Memory | 2 GB DDR4 non-ECC |
Notes | Synology reserves the right to replace memory modules with the same or higher frequency based on supplier’s product life cycle status. Rest assured that the compatibility and stability have been strictly verified with the same benchmark to ensure identical performance. | |
Storage | Drive Bays | 4 |
Compatible Drive Type* (See all supported drives) |
| |
Hot Swappable Drive* | Yes | |
Notes | “Compatible drive type” indicates drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay. | |
External Ports | RJ-45 1GbE LAN Port | 2 |
USB 3.2 Gen 1 Port* | 2 | |
Notes |
| |
Appearance | Size (Height x Width x Depth) | 184 mm x 168 mm x 230 mm |
Weight | 2.21 kg | |
Others | System Fan | 80 mm x 80 mm x 2 pcs |
Fan Speed Mode |
| |
Brightness Adjustable Front LED Indicators | Yes | |
Power Recovery | Yes | |
Noise Level* | 20.6 dB(A) | |
Scheduled Power On / Off | Yes | |
Wake on LAN / WAN | Yes | |
Power Supply Unit / Adapter | 90 watts | |
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption | 32.41 watts (Access) 4.97 watts (HDD Hibernation) | |
British Thermal Unit | 110.52 BTU/hr (Access) 16.95 BTU/hr (HDD Hibernation) | |
Notes |
| |
Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification |
| |
Environment | RoHS Compliant | |
Synology DiskStation DS423 Packaging Content |
|