Product Description
Hardware Specifications
|
||
---|---|---|
General
|
Host Bus Interface | PCIe 2.0 x8 |
Bracket Height | Low Profile and Full Height | |
Size (Height x Width x Depth) | 70 mm x 180 mm x 18 mm | |
Operating Temperature | 0°C to 40°C (32°F to 104°F) | |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
Storage
|
Storage Interface | PCIe NVMe / SATA |
Supported Form Factor | 2280 / 2260 / 2242 | |
Connector Type and Quantity | M-key, 2 Slots | |
Compatibility
|
||
Applied Models
|
NVMe & SATA SSD |
|
SATA SSD |
|