OpticPro | A360 Plus (A3)
Product No Longer Available
The product is no longer available in our product selection. We recommend exploring the Plustek OpticSlim 1180 as an alternative solution to meet your scanning requirements.
Specification
Plustek Opticpro A360 plus
| Image Sensor | CCD |
|---|---|
| Light Source | LED |
| Optical Resolution | 600 dpi |
| Scan Modes | Color: 48-bit input, 24-bit output Grayscale: 16-bit input, 8-bit output B/W: 1-bit output |
| Color Depth | Input 48-bit; Output 24-bit |
| Scanning Speed | 2.48 sec (Color mode, 300dpi, A3) 2.10 sec (Grayscale/ B&W mode, 300dpi, A3) |
| Scanning Area (W x L) | Max. 304.8 mm x 431.8 mm (12″ x 17″), A3 |
| Daily Duty Scan ( Sheets ) | 2,500 |
| Action Button | Scan, OCR, Copy, File, Email, Custom1 & Custom2 |
| Power Supply | 24 Vdc/ 1.25 A |
| Power Consumption | < 24 W (operation), < 8 W (idle) |
| Interface | USB 2.0 |
| Net Weight | 7.7 Kgs (16.96 Lbs) |
| Dimensions (W x D x H) | 623 x 400 x 140 mm (24.53” x 15.75” x 5.51”) |
| Protocol | TWAIN Compliant, WIA |
| Plustek Opticpro A360 plus Operating System |
Windows 7 / 8 / 10 / 11
Linux compatibility is only available for system integrators, for more details contact Al-Madina Enterprises |
| Hardware Requirements | Intel Core i5 processor or higher DVD-ROM Drive (for installing bundled software) One available USB 2.0 Port 4 GB RAM or higher recommended (For maximum A3 size@ high resolution scanning, allocated 20 GB Virtual Memory at least.) |
| Bundled Software | Plustek DocAction Plustek DocTWAIN |
| Built-in OCR | Plustek OCR (Powered by ABBYY® FineReader® |




