Synology RackStation | SA3610
Enhanced Performance with SA3610
The Synology RackStation SA3610 is a high-performance 12-bay NAS server designed for businesses and organizations with demanding storage needs.It features a powerful Intel Xeon D-1567 processor, 16GB of DDR4 ECC RDIMM RAM, and a variety of network interfaces, including 10GbE Ethernet. The SA3610 can be expanded to up to 96 drives using Synology expansion units and offers a wide range of features, including data protection, file sharing, and virtualization.
Key Specifications:
- CPU: Intel Xeon D-1567 Processor
- Memory: 16 GB DDR4 ECC RDIMM RAM
- Networking: 2 Gigabit Ethernet Ports
- Storage: 12-Bay NAS for Flexible Storage with Hot-Swappable HDDs and SSDs
- Form Factor: 2U
Specification
Synology RackStation SA3610
Hardware Specifications | SA3610 | SA3410 | |
---|---|---|---|
CPU | CPU Model | Intel Xeon D-1567 | Intel Xeon D-1541 |
CPU Quantity | 1 | 1 | |
CPU Core | 12 | 8 | |
CPU Architecture | 64-bit | 64-bit | |
CPU Frequency | 2.1 (base) / 2.7 (turbo) GHz | 2.1 (base) / 2.7 (turbo) GHz | |
Hardware Encryption Engine | Yes | Yes | |
Memory | System Memory | 16 GB DDR4 ECC RDIMM | 16 GB DDR4 ECC RDIMM |
Memory Module Pre-installed | 16 GB (16 GB x 1) | 16 GB (16 GB x 1) | |
Total Memory Slots | 4 | 4 | |
Maximum Memory Capacity | 128 GB (32 GB x 4) | 128 GB (32 GB x 4) | |
Notes |
| ||
Storage | Drive Bays | 12 | 12 |
Maximum Drive Bays with Expansion Unit | 96 (RX1222sas x 7) | 96 (RX1222sas x 7) | |
Compatible Drive Type* (See all supported drives) |
|
| |
Hot Swappable Drive* | Yes | Yes | |
Notes |
| ||
External Ports | RJ-45 1GbE LAN Port | 4 | 4 |
RJ-45 10GbE LAN Port | 2 | 2 | |
Out-of-Band Management LAN Port | 1 | 1 | |
Max. Number of LAN Ports | 15 | 15 | |
USB 3.2 Gen 1 Port* | 2 | 2 | |
Expansion Port | 1 | 1 | |
Expansion Port Type | Mini-SAS HD | Mini-SAS HD | |
Notes |
| ||
PCIe | PCIe Expansion | 2 x Gen3 x8 slots (x8 link) | 2 x Gen3 x8 slots (x8 link) |
Appearance | Form Factor (RU) | 2U | 2U |
Size (Height x Width x Depth) | 88 mm x 482 mm x 724 mm | 88 mm x 482 mm x 724 mm | |
Weight | 14.5 kg | 14.5 kg | |
Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKS-02) | 4-post 19″ rack (Synology Rail Kit – RKS-02) | |
Notes | The rail kit is sold separately | ||
Others | System Fan | 80 mm x 80 mm x 4 pcs | 80 mm x 80 mm x 4 pcs |
Fan Speed Mode |
|
| |
Easy Replacement System Fan | Yes | Yes | |
Power Recovery | Yes | Yes | |
Noise Level* | 49.8 dB(A) | 49.8 dB(A) | |
Scheduled Power On / Off | Yes | Yes | |
Wake on LAN / WAN | Yes | Yes | |
Power Supply Unit / Adapter | 550 watts | 550 watts | |
Redundant Power Supply | Yes | Yes | |
AC Input Power Voltage | 100V to 240V AC | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | 50/60 Hz, Single Phase | |
Power Consumption | 137.54 watts (Access) 58.23 watts (HDD Hibernation) | 136.15 watts (Access) 58.48 watts (HDD Hibernation) | |
British Thermal Unit | 469.30 BTU/hr (Access) 198.68 BTU/hr (HDD Hibernation) | 464.56 BTU/hr (Access) 199.54 BTU/hr (HDD Hibernation) | |
Notes |
| ||
Temperature | Operating Temperature | 0°C to 35°C (32°F to 95°F) | 0°C to 35°C (32°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | 5% to 95% RH | |
Certification |
|
| |
Environment | RoHS Compliant | RoHS Compliant | |
Synology RackStation SA3610 Packaging Content |
|
|