Product Description
Hardware Specifications
|
RS1221RP+
|
RS1221+
|
|
---|---|---|---|
CPU | CPU Model | AMD Ryzen V1500B | AMD Ryzen V1500B |
CPU Quantity | 1 | 1 | |
CPU Core | 4 | 4 | |
CPU Architecture | 64-bit | 64-bit | |
CPU Frequency | 2.2 GHz | 2.2 GHz | |
Hardware Encryption Engine | |||
Memory | System Memory | 4 GB DDR4 ECC SODIMM | 4 GB DDR4 ECC SODIMM |
Memory Module Pre-installed | 4 GB (4 GB x 1) | 4 GB (4 GB x 1) | |
Total Memory Slots | 2 | 2 | |
Maximum Memory Capacity | 32 GB (16 GB x 2) | 32 GB (16 GB x 2) | |
Notes |
|
||
Storage | Drive Bays | 8 | 8 |
Maximum Drive Bays with Expansion Unit | 12 (RX418 x 1) | 12 (RX418 x 1) | |
Compatible Drive Type* (See all supported drives) |
|
|
|
Hot Swappable Drive* | |||
Notes | “Compatible drive type” indicates drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay. | ||
External Ports | RJ-45 1GbE LAN Port | 4 | 4 |
USB 3.2 Gen 1 Port* | 2 | 2 | |
Expansion Port | 1 | 1 | |
Expansion Port Type | eSATA | eSATA | |
Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. | ||
PCIe | PCIe Expansion | 1 x Gen3 x8 slot (x4 link) | 1 x Gen3 x8 slot (x4 link) |
Appearance | Form Factor (RU) | 2U | 2U |
Size (Height x Width x Depth) | 88 mm x 482 mm x 407.5 mm | 88 mm x 482 mm x 306.6 mm | |
Weight | 8.4 kg | 6.9 kg | |
Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKS-02) | ||
Notes | The rail kit is sold separately | ||
Others | System Fan | 80 mm x 80 mm x 2 pcs | 80 mm x 80 mm x 2 pcs |
Fan Speed Mode |
|
|
|
Power Recovery | |||
Noise Level* | 53.5 dB(A) | 37.8 dB(A) | |
Scheduled Power On / Off | |||
Wake on LAN / WAN | |||
Power Supply Unit / Adapter | 350 watts | 250 watts | |
Redundant Power Supply | – | ||
AC Input Power Voltage | 100 V to 240 V AC | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | 50/60 Hz, Single Phase | |
Power Consumption | 61.94 watts (Access) 29.98 watts (HDD Hibernation) |
49.89 watts (Access) 22.64 watts (HDD Hibernation) |
|
British Thermal Unit | 211.35 BTU/hr (Access) 102.30 BTU/hr (HDD Hibernation) |
170.23 BTU/hr (Access) 77.25 BTU/hr (HDD Hibernation) |
|
Notes |
|
||
Temperature | Operating Temperature | 0°C to 35°C (32°F to 95°F) | 0°C to 35°C (32°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | 5% to 95% RH | |
Certification |
|
|
|
Environment | RoHS Compliant | RoHS Compliant | |
Packaging Content |
|
|