Synology FlashStation FS6420 | 24-Bay 2U All-Flash Rackmount Storage Solution
The Synology FlashStation FS6420 is a high-performance 2U 24-bay all-flash rackmount NAS engineered for ultra-low latency, intensive I/O workloads, and virtualization. Powered by Synology DiskStation Manager (DSM), it delivers extreme throughput, enterprise-grade data management, and redundant reliability for mission-critical business environments.
Engineered for Enterprise Workload Continuity:
- High-Performance Hardware: 16-core AMD EPYC 7303 processor with 64GB DDR4 ECC RDIMM (expandable up to 1,024GB).
- All-Flash Storage: 24 native 2.5″ SATA SSD bays providing fast, low-latency data access.
- High-Speed Connectivity: Built-in dual 10GbE RJ-45 ports and dual PCIe Gen 4 x16 expansion slots for 10/25GbE or Fibre Channel upgrades.
SKU FS6420 Categories FS-Series, Synology, Synology NAS
Specification
| CPU | CPU Model | AMD EPYC 7303 |
|---|---|---|
| CPU Quantity | 1 | |
| CPU Cores | 16 | |
| CPU Threads | 32 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 2.4 (base) / 3.4 (turbo) GHz | |
| Hardware Encryption Engine | ||
| Memory | System Memory | 64 GB DDR4 ECC RDIMM |
| Memory Module Pre-installed | 64 GB (64 GB × 1) | |
| Total Memory Slots | 16 | |
| Maximum Memory Capacity | 1024 GB (64 GB × 16) | |
| Notes |
| |
| Storage | Drive Bays (See all supported drives) | 24 × 2.5″ SATA SSD |
| Hot Swappable Drive* | ||
| Notes |
| |
| External Ports | RJ-45 10GbE LAN Port | 2 |
| Out-of-Band Management LAN Port | 1 | |
| USB 3.2 Gen 1 Port | 2 | |
| PCIe | PCIe Expansion | 2 × Gen4 x16 slot (x16 link) |
| Appearance | Form Factor (RU) | 2U |
| Size (Height × Width × Depth) | 88 mm × 482 mm × 724 mm | |
| Weight | 15.5 kg | |
| Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKS-02) | |
| Notes | The rail kit is sold separately | |
| Others | System Fan | 80 mm × 80 mm × 4 pcs |
| Fan Speed Mode |
| |
| Easy Replacement System Fan | ||
| Power Recovery | ||
| Noise Level | 53.0 dB(A) | |
| Scheduled Power On / Off | ||
| Wake on LAN / WAN | ||
| Power Supply Unit / Adapter | 550 watts | |
| Redundant Power Supply | ||
| AC Input Power Voltage | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption | 164.74 watts (Access) | |
| British Thermal Unit | 561.76 BTU/hr (Access) | |
| Notes |
| |
| Temperature | Operating Temperature | 0°C to 35°C (32°F to 95°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Operating Humidity | 8% to 80% RH | |
| Storage Humidity | 5% to 95% RH | |
| Certification |
| |
| Warranty | 5 Years | |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
| Environment | RoHS Compliant | |
| Packaging Content |
| |



