Synology RackStation RS3626xs | 12-Bay 2U Enterprise NAS Solution
The Synology RackStation RS3626xs is a high-performance 2U 12-bay rackmount NAS engineered for enterprise data management, virtualization, and centralized backup. Powered by Synology DiskStation Manager (DSM), it delivers high throughput, enterprise-grade data protection, and seamless scalability to meet demanding business environments.
Engineered for Enterprise Workload Continuity:
- Powerful Hardware: Intel Xeon D-1726 6-core processor with 8GB DDR4 ECC RAM (expandable up to 48GB).
- Scalable Capacity: 12 native drive bays, expandable up to 36 total bays (864TB raw capacity) using two RX1225RP expansion units.
- High-Speed Connectivity: Dual built-in 10GbE RJ45 ports and dual PCIe 4.0 expansion slots for 10/25GbE or Fibre Channel upgrades.
SKU RS3626xs Categories Synology, Synology NAS, XS+/XS-Series
Specification
| CPU | CPU Model | Intel Xeon D-1726 |
|---|---|---|
| CPU Quantity | 1 | |
| CPU Cores | 6 | |
| CPU Threads | 12 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 2.9 (base) / 3.5 (turbo) GHz | |
| Hardware Encryption Engine | ||
| Memory | System Memory | 8 GB DDR4 ECC UDIMM |
| Memory Module Pre-installed | 8 GB (8 GB × 1) | |
| Total Memory Slots | 6 | |
| Maximum Memory Capacity | 48 GB (8 GB × 6) | |
| Notes |
| |
| Storage | Drive Bays (See all supported drives) | 12 × 3.5″ SATA HDD or 2.5″ SATA SSD |
| Maximum Drive Bays with Expansion Unit | 36 (RX1225RP × 2) | |
| Hot Swappable Drive* | ||
| Notes |
| |
| External Ports | RJ-45 10GbE LAN Port | 2 |
| Out-of-Band Management LAN Port | 1 | |
| USB 3.2 Gen 1 Port | 2 | |
| Expansion Port | 2 | |
| Expansion Port Type | Mini-SAS HD | |
| PCIe | PCIe Expansion | 2 × Gen4 x8 slot (x8 link) |
| Appearance | Form Factor (RU) | 2U |
| Size (Height × Width × Depth) | 88 mm × 482 mm × 724 mm | |
| Weight | 14.5 kg | |
| Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKS-02) | |
| Notes | The rail kit is sold separately | |
| Others | System Fan | 80 mm × 80 mm × 4 pcs |
| Fan Speed Mode |
| |
| Easy Replacement System Fan | ||
| Power Recovery | ||
| Noise Level | 38.8 dB(A) | |
| Scheduled Power On / Off | ||
| Wake on LAN / WAN | ||
| Power Supply Unit / Adapter | 550 watts | |
| Redundant Power Supply | ||
| AC Input Power Voltage | 100 V to 240 V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption | 147.79 watts (Access) 75.73 watts (HDD Hibernation) | |
| British Thermal Unit | 503.96 BTU/hr (Access) 258.24 BTU/hr (HDD Hibernation) | |
| Notes |
| |
| Temperature | Operating Temperature | 0°C to 35°C (32°F to 95°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Operating Humidity | 8% to 80% RH | |
| Storage Humidity | 5% to 95% RH | |
| Certification |
| |
| Warranty | 5 Years | |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
| Environment | RoHS Compliant | |
| Packaging Content |
| |



