Synology SNV5420-800G | Enterprise-Grade M.2 2280 NVMe (800GB)
Enterprise NVMe Cache for NAS
The Synology SNV5420-800G is an enterprise-grade M.2 2280 NVMe SSD built to accelerate Synology NAS systems , it offers 800 GB capacity with a PCIe 3.0 x4 NVMe interface and sequential performance up to 3,000 MB/s read and 1,000 MB/s write.
- Capacity: 800 GB.
- Form factor: M.2 2280 (M-Key).
- Endurance: ~1,400 TBW.
Categories Synology, Synology M.2 NVMe SSD
Specification
|
Hardware Specifications
|
SNV5420-400G
|
SNV5420-800G
|
SNV5420-1600G
|
|
|---|---|---|---|---|
| General | Capacity | 400 GB | 800 GB | 1600 GB |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | |
| Interface | NVMe PCIe 3.0 x4 | NVMe PCIe 3.0 x4 | NVMe PCIe 3.0 x4 | |
| Performance | Sustained Sequential read (128 KB, QD32) | 3,000 MB/s | 3,000 MB/s | 3,000 MB/s |
| Sustained Sequential write (128 KB, QD32) | 650 MB/s | 1,000 MB/s | 1,000 MB/s | |
| Sustained Random Read (4KB, QD256) | 225,000 IOPS | 400,000 IOPS | 660,000 IOPS | |
| Sustained Random Write (4KB, QD256) | 45,000 IOPS | 70,000 IOPS | 120,000 IOPS | |
| Notes |
|
|||
| Endurance and Reliability | Terabytes Written (TBW)* | >700 TB | >1,400 TB | >2,900 TB |
| Power Loss Protection | ||||
| Warranty* | 5 Years | 5 Years | 5 Years | |
| Notes |
|
|||
| Power Consumption | Active Read (Typ.) | 5 W | 5 W | 5 W |
| Active Write (Typ.) | 5.5 W | 5.5 W | 5.5 W | |
| Idle | 2.5 W | 2.5 W | 2.5 W | |
| Notes | Power consumption may differ according to configurations and platforms. | |||
| Temperature | Operating Temperature | 0°C to 85°C (32°F to 185°F) | 0°C to 85°C (32°F to 185°F) | 0°C to 85°C (32°F to 185°F) |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | |




