Product Description
Hardware Specifications
|
||
---|---|---|
CPU
|
CPU Model | Intel Xeon D-1531 |
CPU Quantity | 1 | |
CPU Core | 6 | |
CPU Architecture | 64-bit | |
CPU Frequency | 2.2 (base) / 2.7 (turbo) GHz | |
Hardware Encryption Engine | ||
Memory
|
System Memory | 8 GB DDR4 ECC UDIMM |
Memory Module Pre-installed | 8 GB (8 GB x 1) | |
Total Memory Slots | 4 | |
Maximum Memory Capacity | 64 GB (16 GB x 4) | |
Notes |
|
|
Storage
|
Drive Bays | 12 |
Maximum Drive Bays with Expansion Unit | 36 (RX1217 x 2) | |
Compatible Drive Type* (See all supported drives) |
|
|
Hot Swappable Drive* | ||
Notes |
|
|
External Ports
|
RJ-45 1GbE LAN Port | 4 |
USB 3.2 Gen 1 Port* | 2 | |
Expansion Port | 2 | |
Expansion Port Type | Infiniband | |
Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. | |
PCIe
|
PCIe Expansion | 2 x Gen3 x8 slots (x8 link) |
Appearance
|
Form Factor (RU) | 2U |
Size (Height x Width x Depth) | 88 mm x 482 mm x 724 mm | |
Weight | 14.5 kg | |
Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKS-02) | |
Notes | The rail kit is sold separately | |
Others
|
System Fan | 80 mm x 80 mm x 4 pcs |
Fan Speed Mode |
|
|
Easy Replacement System Fan | ||
Power Recovery | ||
Noise Level* | 50.2 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 500 watts 550 watts* |
|
Redundant Power Supply | ||
AC Input Power Voltage | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption | 140.01 watts (Access) 65.94 watts (HDD Hibernation) |
|
British Thermal Unit | 477.43 BTU/hr (Access) 224.86 BTU/hr (HDD Hibernation) |
|
Notes |
|
|
Temperature
|
Operating Temperature | 0°C to 35°C (32°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification
|
|
|
Environment
|
RoHS Compliant | |
Packaging Content
|
|