Qnap Rackmount | TS-464eU | (4 Bay)
Enhanced Performance with TS-464EU
The QNAP TS-464eu is a compact and affordable desktop NAS designed for small businesses and home users seeking reliable and efficient storage. It is powered by an Intel Celeron N5095 quad-core processor and 8GB of SODIMM DDR4 RAM, delivering solid performance for various applications. The TS-464eu offers a single PCIe Gen 3 x2 slot for expanding application potential, supporting various expansion cards like 5/10/25GbE network cards, QM2 cards, and SAS/SATA storage expansion cards. With its dual 2.5GbE network ports and support for M.2 NVMe SSDs, the TS-464eu provides optimized performance and bandwidth for bandwidth-demanding tasks. The TS-464eu is a versatile and reliable NAS solution for file sharing, backup/restore, virtualization, and multimedia applications.
Key Specifications:
- CPU: Intel Celeron N5095 4-Core Processor
- RAM: 8GB SODIMM DDR4 RAM (Expandable to 16GB)
- Networking: 2x 2.5GbE RJ-45 Ports
- Storage: 4-Bay NAS with Hot-Swappable HDD/SSD Bays
- Expansion: 1x PCIe Gen 3 x2 Slot
- Form Factor: 1U Short Depth Rackmount
Specification
Qnap Rackmount TS-464eU
| CPU | Intel® Celeron® N5095 4-core/4-thread processor, burst up to 2.9 GHz |
| CPU Architecture | 64-bit x86 |
| Graphic Processors | Intel® UHD Graphics |
| Floating Point Unit | Yes |
| Encryption Engine | Yes(AES-NI) |
| Hardware-accelerated Transcoding | Yes |
| System Memory | 8 GB SODIMM DDR4 (1 x 8 GB)
Since 2024/01
|
| Maximum Memory | 16 GB (2 x 8GB) |
| Flash Memory | 4GB (Dual boot OS protection) |
| Drive Bay | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s |
| Drive Compatibility | 3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
| Hot-swappable | Yes |
| M.2 Slot | 2 x M.2 2280 PCIe Gen 3 x1 slots |
| SSD Cache Acceleration Support | Yes |
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) |
| Wake on LAN (WOL) | Yes |
| Jumbo Frame | Yes |
| USB 2.0 port | 2 |
| USB 3.2 Gen 2 (10Gbps) Port | 2 x Type A USB 3.2 Gen 2 |
| HDMI™ Output | 1, HDMI™ 1.4b |
| Form Factor | 1U Short Depth Rackmount |
| LED Indicators | Power/Status, LAN, USB, HDD1-4, M.2 SSD 1-2 |
| Buttons | Power, Reset |
| Qnap Rackmount TS-464eU Dimensions (HxWxD) |
43.3 × 430 × 292.1 mm |
| Weight (Net) | 4.96 kg |
| Weight (Gross) | 5.9 kg |
| Operating Temperature | 0 – 40 °C (32°F – 104°F) |
| Storage Temperature | -20 – 70°C (-4°F – 158°F) |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | 100W PSU, 100-240V |
| Power Consumption: HDD Sleep Mode | 21.105 W |
| Power Consumption: Operating Mode, Typical | 35.297 W
Tested with drives fully populated.
|
| Fan | 3 x 40mm |
| System Warning | Buzzer |
| Max. Number of Concurrent Connections (CIFS) – with Max. Memory | 1500 |







