Synology RackStation RS1226+ | 8-Bay 2U Shallow-Depth Rackmount NAS
The Synology RackStation RS1226+ is a versatile 2U 8-bay rackmount NAS featuring a short-depth chassis tailored for space-constrained environments and 2-post rack deployments. Powered by Synology DiskStation Manager (DSM), it delivers robust file sharing, centralized backup, and high-speed local throughput for small-to-medium businesses.
Tailored for Compact Workspace Efficiency:
- Efficient Performance: AMD Ryzen V1500B 4-core 2.2 GHz processor with 4GB DDR4 ECC RAM (expandable up to 32GB).
- Compact Scalability: 8 native drive bays in a shallow-depth form factor, expandable up to 12 bays using a Synology RX426 expansion unit.
- Network & PCIe Flexibility: Dual 2.5GbE ports and a PCIe Gen 3 expansion slot for high-speed 10GbE networking or M.2 NVMe SSD cache upgrades.
SKU
RS1226+
Categories Plus-Series, Synology, Synology NAS
Specification
|
Hardware Specifications
|
RS1226RP+
|
RS1226+
|
|
|---|---|---|---|
| CPU | CPU Model | AMD Ryzen V1500B | AMD Ryzen V1500B |
| CPU Quantity | 1 | 1 | |
| CPU Cores | 4 | 4 | |
| CPU Threads | 8 | 8 | |
| CPU Architecture | 64-bit | 64-bit | |
| CPU Frequency | 2.2 GHz | 2.2 GHz | |
| Hardware Encryption Engine | |||
| Memory | System Memory | 4 GB DDR4 ECC SODIMM | 4 GB DDR4 ECC SODIMM |
| Memory Module Pre-installed | 4 GB (4 GB × 1) | 4 GB (4 GB × 1) | |
| Total Memory Slots | 2 | 2 | |
| Maximum Memory Capacity | 32 GB (16 GB × 2) | 32 GB (16 GB × 2) | |
| Notes |
|
||
| Storage | Drive Bays (See all supported drives) |
8 × 3.5″ SATA HDD or 2.5″ SATA SSD
2 × M.2 2280 NVMe SSD
|
8 × 3.5″ SATA HDD or 2.5″ SATA SSD
2 × M.2 2280 NVMe SSD
|
| Maximum Drive Bays with Expansion Unit | 12 (RX426 × 1) | 12 (RX426 × 1) | |
| Hot Swappable Drive* | |||
| Notes |
|
||
| External Ports | RJ-45 2.5GbE LAN Port | 2 | 2 |
| USB 3.2 Gen 1 Port | 2 | 2 | |
| Expansion Port | 1 | 1 | |
| Expansion Port Type | USB Type-C | USB Type-C | |
| PCIe | PCIe Expansion | 1 × Gen3 x8 slot (x4 link) | 1 × Gen3 x8 slot (x4 link) |
| Appearance | Form Factor (RU) | 2U | 2U |
| Size (Height × Width × Depth) | 88.3 mm × 481.9 mm × 398.4 mm | 88 mm × 482 mm × 306.6 mm | |
| Weight | 8.9 kg | 6.8 kg | |
| Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKS-02) | ||
| Notes | The rail kit is sold separately | ||
| Others | System Fan | 80 mm × 80 mm × 2 pcs | 80 mm × 80 mm × 2 pcs |
| Fan Speed Mode |
|
|
|
| Power Recovery | |||
| Noise Level | 22.8 dB(A) | 23.3 dB(A) | |
| Scheduled Power On / Off | |||
| Wake on LAN / WAN | |||
| Power Supply Unit / Adapter | 550 watts | 250 watts | |
| Redundant Power Supply | – | ||
| AC Input Power Voltage | 100 V to 240 V AC | 100 V to 240 V AC | |
| Power Frequency | 50/60 Hz, Single Phase | 50/60 Hz, Single Phase | |
| Power Consumption | 81.82 watts (Access) 30.58 watts (HDD Hibernation) |
72.33 watts (Access) 20.74 watts (HDD Hibernation) |
|
| British Thermal Unit | 279.37 BTU/hr (Access) 104.41 BTU/hr (HDD Hibernation) |
246.97 BTU/hr (Access) 70.82 BTU/hr (HDD Hibernation) |
|
| Notes |
|
|
|
| Temperature | Operating Temperature | 0°C to 35°C (32°F to 95°F) | 0°C to 35°C (32°F to 95°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | -20°C to 60°C (-5°F to 140°F) | |
| Operating Humidity | 8% to 80% RH | 8% to 80% RH | |
| Storage Humidity | 5% to 95% RH | 5% to 95% RH | |
| Certification |
|
|
|
| Warranty | 3-year hardware warranty, extendable to 5 years with EW202 or Extended Warranty Plus | 3-year hardware warranty, extendable to 5 years with EW202 or Extended Warranty Plus | |
| Notes |
|
||
| Environment | RoHS Compliant | RoHS Compliant | |
| Packaging Content |
|
|
|







