Synology RackStation RS1626xs+ | 4-Bay 1U High-Performance Rackmount NAS
The Synology RackStation RS1626xs+ is a high-performance 1U 4-bay rackmount NAS engineered for enterprise virtualization, high-speed data processing, and centralized backup. Powered by Synology DiskStation Manager (DSM), it delivers robust compute performance, enterprise-grade data protection, and scalable network expansion in a space-saving footprint.
Engineered for Enterprise Workload Continuity:
- Powerful Hardware: Intel Xeon D-1726 6-core processor with 16GB DDR4 ECC RAM (expandable up to 64GB).
- Flexible Storage Capacity: 4 native drive bays, expandable up to 16 total bays using a Synology RX1223R6 expansion unit.
- High-Speed Connectivity: Built-in dual 10GbE RJ45 ports and a PCIe 3.0 expansion slot .
SKU
RS1626XS+
Categories Synology, Synology NAS, XS+/XS-Series
Specification
|
CPU
|
CPU Model | Intel Xeon D-1726 |
|---|---|---|
| CPU Quantity | 1 | |
| CPU Cores | 6 | |
| CPU Threads | 12 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 2.9 (base) / 3.5 (turbo) GHz | |
| Hardware Encryption Engine | ||
|
Memory
|
System Memory | 16 GB DDR4 ECC RDIMM |
| Memory Module Pre-installed | 16 GB (16 GB × 1) | |
| Total Memory Slots | 4 | |
| Maximum Memory Capacity | 64 GB (16 GB × 4) | |
| Notes |
|
|
|
Storage
|
Drive Bays (See all supported drives) |
4 × 3.5″ SATA HDD or 2.5″ SATA SSD
2 × M.2 2280 NVMe SSD
|
| Maximum Drive Bays with Expansion Unit | 16 (RX1225RP × 1) | |
| Hot Swappable Drive* | ||
| Notes |
|
|
|
External Ports
|
RJ-45 10GbE LAN Port | 2 |
| Out-of-Band Management LAN Port | 1 | |
| USB 3.2 Gen 1 Port | 2 | |
| Expansion Port | 1 | |
| Expansion Port Type | Mini-SAS HD | |
|
PCIe
|
PCIe Expansion | 1 × Gen4 x8 slot (x8 link) |
|
Appearance
|
Form Factor (RU) | 1U |
| Size (Height × Width × Depth) | 44 mm × 481.9 mm × 668.5 mm | |
| Weight | 9.5 kg | |
| Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKS-04) | |
| Notes | The rail kit is sold separately | |
|
Others
|
System Fan | 40 mm × 40 mm × 4 pcs |
| Fan Speed Mode |
|
|
| Easy Replacement System Fan | ||
| Power Recovery | ||
| Noise Level | 52.6 dB(A) | |
| Scheduled Power On / Off | ||
| Wake on LAN / WAN | ||
| Power Supply Unit / Adapter | 250 watts | |
| Redundant Power Supply | ||
| AC Input Power Voltage | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption | 97.59 watts (Access) 56.19 watts (HDD Hibernation) |
|
| British Thermal Unit | 332.78 BTU/hr (Access) 191.61 BTU/hr (HDD Hibernation) |
|
| Notes |
|
|
|
Temperature
|
Operating Temperature | 5°C to 35°C (32°F to 95°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Operating Humidity | 8% to 80% RH | |
| Storage Humidity | 5% to 95% RH | |
|
Certification
|
|
|
|
Warranty
|
5 Years | |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
|
Environment
|
RoHS Compliant | |
|
Packaging Content
|
|
|







