Synology RackStation RS2423RP+|| | 12-Bay 2U Scalable Rackmount NAS
The Synology RackStation RS2423RP+|| is a 2U 12-bay rackmount NAS engineered for centralized data management, secure file sharing, and business backup routines. Powered by Synology DiskStation Manager (DSM), it features redundant power supplies to maximize service availability and business continuity in SMB and branch-office environments.
Engineered for Business Continuity:
- Reliable Hardware: AMD Ryzen V1780B 4-core processor with 8GB DDR4 ECC UDIMM (expandable up to 32GB).
- Scalable Storage: 12 native drive bays, expandable up to 24 bays using a Synology RX1223RP expansion unit.
- Redundant Power & Expandability: Dual redundant power supplies, built-in 10GbE RJ-45 connectivity, and a PCIe Gen 3 slot for network or SSD cache expansion.
SKU
RS2423RP+||
Categories Plus-Series, Synology, Synology NAS
Specification
|
Hardware Specifications
|
RS2423RP+II
|
RS2423+
|
|
|---|---|---|---|
| CPU | CPU Model | AMD Ryzen V1780B | AMD Ryzen V1780B |
| CPU Quantity | 1 | 1 | |
| CPU Cores | 4 | 4 | |
| CPU Threads | 8 | 8 | |
| CPU Architecture | 64-bit | 64-bit | |
| CPU Frequency | 3.35 (base) / 3.6 (turbo) GHz | 3.35 (base) / 3.6 (turbo) GHz | |
| Hardware Encryption Engine | |||
| Memory | System Memory | 8 GB DDR4 ECC UDIMM | 8 GB DDR4 ECC UDIMM |
| Memory Module Pre-installed | 8 GB (8 GB × 1) | 8 GB (8 GB × 1) | |
| Total Memory Slots | 2 | 2 | |
| Maximum Memory Capacity | 32 GB (16 GB × 2) | 32 GB (16 GB × 2) | |
| Notes |
|
||
| Storage | Drive Bays (See all supported drives) |
12 × 3.5″ SATA HDD or 2.5″ SATA SSD
|
12 × 3.5″ SATA HDD or 2.5″ SATA SSD
|
| Maximum Drive Bays with Expansion Unit | 24 (RX1223RP × 1) | 24 (RX1223RP × 1) | |
| Hot Swappable Drive* | |||
| Notes | Synology only guarantees full functionality, reliability, and performance for Synology drives listed on the compatibility list. The use of non-validated components may limit certain functionality and result in data loss and system instability. | ||
| External Ports | RJ-45 1GbE LAN Port | 2 | 2 |
| RJ-45 10GbE LAN Port | 1 | 1 | |
| USB 3.2 Gen 1 Port | 2 | 2 | |
| Expansion Port | 1 | 1 | |
| Expansion Port Type | Mini-SAS HD | Mini-SAS HD | |
| Notes | This device’s 1GbE LAN ports have a maximum transmission unit (MTU) size of 1,500 bytes. | ||
| PCIe | PCIe Expansion | 1 × Gen3 x8 slot (x4 link) | 1 × Gen3 x8 slot (x4 link) |
| Appearance | Form Factor (RU) | 2U | 2U |
| Size (Height × Width × Depth) | 88 mm × 482 mm × 578 mm | 88 mm × 482 mm × 552 mm | |
| Weight | 11.9 kg | 11.5 kg | |
| Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKS-02) | 4-post 19″ rack (Synology Rail Kit – RKS-02) | |
| Notes | The rail kit is sold separately | ||
| Others | System Fan | 60 mm × 60 mm × 3 pcs | 60 mm × 60 mm × 3 pcs |
| Fan Speed Mode |
|
|
|
| Easy Replacement System Fan | |||
| Power Recovery | |||
| Noise Level | 56.2 dB(A) | 52.3 dB(A) | |
| Scheduled Power On / Off | |||
| Wake on LAN / WAN | |||
| Power Supply Unit / Adapter | 550 watts | 500 watts | |
| Redundant Power Supply | – | ||
| AC Input Power Voltage | 100 V to 240 V AC | 100 V to 240 V AC | |
| Power Frequency | 50/60 Hz, Single Phase | 50/60 Hz, Single Phase | |
| Power Consumption | 114.86 watts (Access) 42.33 watts (HDD Hibernation) |
119.95 watts (Access) 46.21 watts (HDD Hibernation) |
|
| British Thermal Unit | 392.18 BTU/hr (Access) 144.53 BTU/hr (HDD Hibernation) |
409.56 BTU/hr (Access) 157.78 BTU/hr (HDD Hibernation) |
|
| Notes |
|
||
| Temperature | Operating Temperature | 0°C to 35°C (32°F to 95°F) | 0°C to 35°C (32°F to 95°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | -20°C to 60°C (-5°F to 140°F) | |
| Operating Humidity | 8% to 80% RH | 8% to 80% RH | |
| Storage Humidity | 5% to 95% RH | 5% to 95% RH | |
| Certification |
|
|
|
| Warranty | 3-year hardware warranty, extendable to 5 years with EW202 or Extended Warranty Plus | 3-year hardware warranty, extendable to 5 years with EW202 or Extended Warranty Plus | |
| Notes |
|
||
| Environment | RoHS Compliant | RoHS Compliant | |
| Packaging Content |
|
|
|







