Qnap Tower | TS-462 (4 Bay)
QNAP TS-462:
The QNAP TS-462 is a versatile 4-bay NAS solution designed for home users seeking high-performance multimedia streaming and efficient data management. Powered by an Intel® Celeron® N4505 dual-core processor (burst up to 2.9 GHz), it delivers smooth 4K media playback and transcoding. With 4GB of DDR4 RAM, the TS-462 effortlessly handles multimedia applications, file sharing, and everyday tasks.
Key Specifications:
- CPU: Intel® Celeron® N4505 dual-core processor (burst up to 2.9 GHz)
- Memory: 4GB DDR4 (1 x SO-DIMM slot, expandable up to 8GB)
- Networking: 2 x 2.5GbE RJ-45 ports
- Storage: 4 bays, supporting 3.5″ SATA HDDs and 2.5″ SATA HDDs/SSDs; 2 x M.2 2280 PCIe Gen 3 x1 slots
- Other: 1 x HDMI 2.0 port
Specification
Qnap Tower TS-462
| CPU | Intel® Celeron® N4505 2-core/2-thread processor, burst up to 2.9 GHz |
| CPU Architecture | 64-bit x86 |
| Graphic Processors | Intel® UHD Graphics |
| Floating Point Unit | Yes |
| Encryption Engine | (AES-NI) |
| Hardware-accelerated Transcoding | Yes |
| System Memory | 4 GB RAM
Since 2024/01
|
| Maximum Memory | 16 GB (2 x 8GB) |
| Memory Slot | 2 x SODIMM DDR4 |
| Flash Memory | 4GB (Dual boot OS protection) |
| Drive Bay | 4 x 3.5-inch SATA 6Gb/s |
| Drive Compatibility | 3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
| Hot-swappable | Yes |
| M.2 Slot | 2 x M.2 2280 PCIe Gen 3 x1
Compatible with NVMe SSD PCIe Gen 3 and above. Please refer to https://www.qnap.com/compatibility/ for compatibility.
|
| SSD Cache Acceleration Support | Yes |
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 1 (2.5G/1G/100M/10M) |
| 5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | Optional via PCIe expansion card |
| 10 Gigabit Ethernet Port | Optional via PCIe expansion card |
| Wake on LAN (WOL) | Yes |
| Jumbo Frame | Yes |
| PCIe Slot | 1 Slot 1: PCIe Gen 3 x2 Card dimensions for PCIe slot:190 x 68.9x 18.76 mm / 7.48 x 2.71 x 0.74 inches.
|
| USB 2.0 port | 2 |
| USB 3.2 Gen 2 (10Gbps) Port | 2 x Type-A |
| IR Sensor | (Optional QNAP RM-IR004 remote control) |
| HDMI™ Output | 1, HDMI™ 2.1 (up to 4096 x 2160 @ 60Hz) |
| Form Factor | Tower |
| LED Indicators | Power/Status, LAN, USB, HDD1-4 |
| Buttons | Power, USB copy, Reset |
| Qnap Tower TS-462 Dimensions (HxWxD) |
165 × 170 × 226.5 mm
Dimensions do not include foot pad (foot pad may be up to 30mm / 1.18 inches high depending on model)
|
| Weight (Net) | 2.88 kg |
| Weight (Gross) | 3.52 kg |
| Operating Temperature | 0 – 40 °C (32°F – 104°F) |
| Storage Temperature | -20 – 70°C (-4°F – 158°F) |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | 90W adapter, 100-240V |
| Power Consumption: HDD Sleep Mode | 20.33 W |
| Power Consumption: Operating Mode, Typical | 32.4 W
Tested with drives fully populated.
|
| Fan | 1 x 120mm, 12VDC |
| System Warning | Buzzer |
| Kensington Security Slot | Yes |
| Standard Warranty | 2 |
| Max. Number of Concurrent Connections (CIFS) – with Max. Memory | 1500 |







