Business & Enterprise NAS Pricing in Pakistan, Synology & UGREEN
Quick summary: This page lists verified NAS pricing tiers for Synology and UGREEN in Pakistan by capacity bracket, with recommended models and indicative PKR price ranges. Prices are illustrative, request a formal quote for exact pricing.
Last updated:
Synology NAS Pricing (Capacity-based tiers)
Synology solutions cover entry-level desktop NAS up to large rackmount arrays. The table below groups solutions by total usable capacity and lists applied models for each tier with mid-tier and enterprise-tier price ranges (PKR).
| Solution Category (Capacity) | Applied Models (NAS / SAN) | Mid Tier (PKR) | Enterprise Tier (PKR) |
|---|---|---|---|
| 2TB – 10TB | DS223J, DS223, DS225+, DS725+ | 150,000 – 350,000 | 200,000 – 450,000 |
| 10TB – 20TB | DS423, DS425+, DS925+, RS822RP+ | 300,000 – 500,000 | 500,000 – 750,000 |
| 20TB – 30TB | DS425+, DS925+, RS822RP+, RS1619xs+ | 500,000 – 600,000 | 600,000 – 900,000 |
| 30TB – 50TB | DS425+, DS925+, DS1525+, RS822RP+, RS1619xs+, RS1221RP+ | 550,000 – 800,000 | 850,000 – 1,100,000 |
| 50TB – 100TB | DS1525+, DS1621+, DS1825+, DS1823xs+, DS3622xs+, RS1221RP+, RS3618xs, RS3621RPxs, RS3621xs+ | 800,000 – 1,500,000 | 1,500,000 – 3,500,000 |
| 100TB – 200TB | DS1825+, DS1823xs+, DS3622xs+, RS1221RP+, RS3618xs, RS3621RPxs, RS3621xs+, SA3410, SA4021xs+ | 1,500,000 – 2,500,000 | 2,600,000 – 7,000,000 |
| 200TB – 500TB | RS3618xs, RS3621RPxs, RS3621xs+, SA3410, SA3610, RS4021xs+, HD6500 | 2,500,000 – 8,500,000 | 9,000,000 – 16,000,000 |
| 500TB – 1PB | SA3410, SA3610, HD6500 | 8,500,000 – 28,000,000 | 28,000,000 – 35,000,000 |
Note: Final pricing depends on disk types (HDD vs SSD), RAID configuration, RAM and NIC cards, and warranty/SLAs. Use this table for budget planning; contact us for a precise configuration quote.
UGREEN NAS Pricing (Capacity-based tiers)
UGREEN NAS line, capacity-based pricing for SMB & professional deployments. Click on a model in the table to view its product page for specs.
| Solution Category (Capacity) | Applied Models (NAS / SAN) | SMB Tier (PKR) |
|---|---|---|
| 2TB – 10TB | DXP2800 | 150,000 – 350,000 |
| 10TB – 20TB | DXP4800, DXP4800 Plus | 200,000 – 500,000 |
| 20TB – 30TB | DXP4800, DXP4800 Plus, DXP6800 Pro | 250,000 – 650,000 |
| 30TB – 50TB | DXP4800 Plus, DXP6800 Pro | 350,000 – 700,000 |
| 50TB – 100TB | DXP6800 Pro, DXP8800 Plus | 400,000 – 1,000,000 |
Note: Final UGREEN pricing depends on drives, warranty and requested configuration. Use these figures for budget planning; contact us for an official quotation.
Need an formal quotation?
We prepare tailored quotations within (24 hours) including drives, warranty, and installation. For sizing & configuration advice, contact our technical sales team.
- UAN: 111 623 462
- Email: info@almadinapk.com
- Request Quote: Get a custom quotation
Frequently Asked Questions
How frequently do these prices changed?
These prices are updated every week and reflect average market prices in Pakistan. These prices do not reflect price of purchase and shell not be considered final.
Can I use this table in vendor quotes?
This table is designed to be used as refrence for quotations, proposals, and planning documents. For the official quote, please request one from our sales team.