Product Description
TS-431X3:
CPU | AnnapurnaLabs, an Amazon company, Alpine AL314, 4-core, 1.7GHz |
CPU Architecture | 32-bit ARM |
Floating Point Unit | |
Encryption Engine | |
System Memory | 4 GB SODIMM DDR3 (1 x 4 GB) |
Maximum Memory | 8 GB (1 x 8 GB) |
Memory Slot | 1 x SODIMM DDR3 |
Flash Memory | 512 MB (Dual boot OS protection) |
Drive Bay | 4x 3.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable | |
SSD Cache Acceleration Support | |
Gigabit Ethernet Port (RJ45) | 1 |
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 1(2.5G/1G/100M) |
10 Gigabit Ethernet Port | 1 x 10GbE SFP+ |
Wake on LAN (WOL) |
Only the 1GbE port
|
Jumbo Frame | |
USB 3.2 Gen 1 port | 3 |
Form Factor | Tower |
LED Indicators | Power, Status, LAN, USB, HDD1-4 |
Buttons | Power, Reset, USB Auto Copy |
Dimensions (HxWxD) | 165× × 160.2× × 220.5 mm
Dimensions do not include foot pad (foot pad may be up to 30mm / 1.18 inches high depending on model)
|
Weight (Net) | 3.19 kg |
Weight (Gross) | 3.47 kg |
Operating Temperature | 0 – 40 °C (32°F – 104°F) |
Storage Temperature | -20 – 70°C (-4°F – 158°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | 90W adapter (12VDC), 100-240VAC |
Fan | 1 x 120mm, 12VDC |
System Warning | Buzzer |
Kensington Security Slot | |
Standard Warranty | 2 |
Max. Number of Concurrent Connections (CIFS) with Max. Memory | 400 |